Board | Home | Durham City C | Forest Hall C | Away | |
---|---|---|---|---|---|
1 (W) | 0000 (1900) | ? Gara, Kirill![]() | 1 - 0 | G Mohindra, Raj K![]() | 1745 (1773) |
2 (B) | 1715 (1690) | S Hazlerigg, Charlie![]() | 1 - 0 | ? Berger, Lucas![]() | 0000 (1818) |
3 (W) | 1650 (1645) | B Jefferies, Steve H![]() | ½ - ½ | ? Wabuti, Rose![]() | 1700 (1705) |
4 (B) | 1638 (1615) | S Smith, Edwin![]() | 1 - 0 | ? Baird, Jeff![]() | 1675 (1698) |
Total | 5003 | 3½ - ½ | Total | 5120 |
Last update Ken Neat Tue 19th Jan 2021 21:32. Reported by Ken Neat Tue 19th Jan 2021 21:32. Verified By