Board | Home | Thornaby | Tynemouth & Morpeth B | Away | |
---|---|---|---|---|---|
1 (W) | 2035 (2058) | ? Batchelor, Francis![]() | 1 - 0 | S Welsh, Alan![]() | 0000 (1773) |
2 (B) | 1764 (1750) | ? Richardson, David![]() | 1 - 0 | ? Horton, John![]() | 1735 (1735) |
3 (W) | 1550 (1563) | B McGinnis, Joe![]() | 0 - 1 | S Keller, James![]() | 1700 () |
4 (B) | 1420 (1383) | B Howsden, Geoffrey![]() | 0 - 1 | G Crawford, David![]() | 1650 (1653) |
Total | 6769 | 2 - 2 | Total | 5085 |
Last update Simon Matthews Tue 2nd Mar 2021 21:12. Reported by Simon Matthews Tue 2nd Mar 2021 21:12. Verified By