Board | Home | Durham City A | Jesmond | Away | |
---|---|---|---|---|---|
1 (W) | 2479 (2470) | G Horton, Andrew P![]() | 1 - 0 | ? Prasath, Malola TS![]() | 2061 (2103) |
2 (B) | 2136 (2123) | G Palucha, Szymon C![]() | 1 - 0 | B Dodds, Edward P![]() | 2041 (2050) |
3 (W) | 2198 (2163) | G Oswald, Graeme E![]() | 1 - 0 | G Trevelyan, Andy J![]() | 1885 (1893) |
4 (B) | 2196 (2193) | ? Neat, Ken P![]() | ½ - ½ | B Archer, J Robert![]() | 1875 (1855) |
Total | 9009 | 3½ - ½ | Total | 7862 |
Last update Ken Neat Tue 16th Mar 2021 21:28. Reported by Ken Neat Tue 16th Mar 2021 21:28. Verified By