Board | Home | Jesmond | Tynemouth & Morpeth A | Away | |
---|---|---|---|---|---|
1 (W) | 2067 (2103) | ? Prasath, Malola TS![]() | 1 - 0 | ? Cornwall, Gary L![]() | 1931 (2005) |
2 (B) | 2076 (2058) | G Izod, Chris![]() | 1 - 0 | S Turner, James![]() | 1919 (1878) |
3 (W) | 2036 (2050) | B Dodds, Edward P![]() | 1 - 0 | B Eastlake, Phil![]() | 1865 (1803) |
4 (B) | 1865 (1855) | B Archer, J Robert![]() | 1 - 0 | S Clarke, John S![]() | 1785 (1780) |
Total | 8044 | 4 - 0 | Total | 7500 |
Last update Andy Trevelyan Tue 2nd Feb 2021 21:34. Reported by Andy Trevelyan Tue 2nd Feb 2021 21:34. Verified By John Clarke Tue 2nd Feb 2021 22:09