Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2021-02-16 | 2062 (2133) | N Bui, Kyan (4) | 0 - 1 | G Freeman, Ashley (3) | 0170 (1989) |
2 | 2021-02-16 | 1943 (1820) | B Karacsony, Istvan (3) | 1 - 0 | G McCarron, Peter DJ (3) | 1684 (1711) |
3 | 2021-02-16 | 1572 (1724) | P Nickals, Peter A (2½) | 0 - 1 | P Hunnable, Ian D (2½) | 1939 (1924) |
4 | 2021-02-16 | 1818 (1914) | G Murrell, Mark RA (2) | 1 - 0 | B Segat, Davide (2) | 1525 (1503) |
5 | 2021-02-16 | 1688 (1708) | B Wilson, Michael GA (2) | 0 - 1 | G Senan, Tu (2) | 1817 (1568) |
6 | 2021-02-16 | 1581 (1654) | B Sharman, Jay (2) | 1 - 0 | G Gailans, Voldi (2) | 0000 (1296) |
7 | 2021-02-16 | 1374 (1471) | G Jestico, John V (1) | 0 - 1 | S Lataille, Matthias (1½) | 1525 (1737) |
8 | 2021-02-16 | 0000 (1608) | S Buckingham, Michael J (1½) | 1 - 0 | P Skippen, Terry C (1) | 1522 (1501) |
9 | 2021-02-09 | 1723 (1596) | P Smith, David (1) | 1 - 0 | G White, Nigel (1) | 1414 (1435) |
10 | 2021-02-16 | 0000 (955) | B Burns, Sidney (0) | N Not Named | 0000 () |
Last update Mark Murrell Tue 16th Feb 2021 22:04. Reported by Mark Murrell Tue 16th Feb 2021 21:54. Verified By Mark Murrell Mon 22nd Mar 2021 09:23