Board | Home | Heywood 2 | Bare and Lancaster | Away | |
---|---|---|---|---|---|
1 (B) | (1623) | B Innes, David Malcolm![]() | 0 - 1 | S Seery, Phillip T![]() | (1975) |
2 (W) | (1233) | N Wildsmith, James![]() | 0(def) - 1 | N McMenamin, Danny![]() | (1863) |
3 (B) | (1600) | S Mitchell, Ian![]() | 0 - 1 | S Coltman, Andre![]() | (1533) |
4 (W) | () | ? Hurn, Peter![]() | 1 - 0 | S McLellan, W Douglas![]() | (1233) |
Total | 0 | 1 - 3 | Total | 0 |
Last update Andre Coltman Wed 3rd Mar 2021 20:12. Reported by Andre Coltman Wed 3rd Mar 2021 20:12. Verified By
Comments
vpelling
Wed, 03/03/2021 - 20:04
Permalink
Press / Admin Comment
Apologies to Danny I tried to get him an opponent.
acoltman
Wed, 03/03/2021 - 20:13
Permalink
Reply
Yes didn't realise until I tried to find his game. I'll pass on your apologies thanks.