Board | Home | Rotherham | Darnall & Handsworth | Away | |
---|---|---|---|---|---|
1 (B) | N Dennis, Richard![]() | 0 - 1 | G Gajdosz, Marek![]() | ||
2 (W) | S Holroyd-Doveton, Nathaniel![]() | 0 - 1 | N Ter Gevorkian, Edouardos![]() | ||
3 (B) | B Catt, Peter![]() | ½ - ½ | N Barker, Ian![]() | ||
4 (W) | S Brennan, Oliver![]() | 1 - 0 | ? Oughton, John M![]() | ||
Total | 0 | 1½ - 2½ | Total | 0 |
Last update Phill Beckett Thu 7th Jan 2021 21:33. Reported by Phill Beckett Thu 7th Jan 2021 21:33. Verified By