Board | Home | Worthing 1 | Crowborough 1 | Away | |
---|---|---|---|---|---|
1 (B) | G Graham, David B![]() | ½ - ½ | G Kolani, Arjun![]() | ||
2 (W) | G Hedger, Alec![]() | 1 - 0 | N Lawrance, Jon AN![]() | ||
3 (B) | N Nair, Rakesh![]() | 1 - 0 | G Crosby, Ben![]() | ||
4 (W) | N Neale, George![]() | 1 - 0 | N Jithendra, Raina![]() | ||
Average | 0 | 3½ - ½ | Average | 0 |
Last update David Fryer Wed 10th Feb 2021 20:37. Reported by David Fryer Wed 10th Feb 2021 20:37. Verified By David Graham Thu 11th Feb 2021 10:30