Board | Home | Alsager 1 | Newcastle-under-Lyme 1 | Away | |
---|---|---|---|---|---|
1 (B) | N Twentyman, Tim![]() | 0 - 1 | S Trier, Joachim![]() | ||
2 (W) | N Twentyman, Tim![]() | 0 - 1 | S Trier, Joachim![]() | ||
3 (B) | N Jones, Neville S![]() | 1 - 0 | S Gissi, Alberto![]() | ||
4 (W) | N Jones, Neville S![]() | 0 - 1 | S Gissi, Alberto![]() | ||
5 (B) | N Lightfoot, John![]() | 1 - 0 | S Stanley, Isaac![]() | ||
6 (W) | N Lightfoot, John![]() | 1 - 0 | S Stanley, Isaac![]() | ||
7 (B) | B Hankey, Neil![]() | 1 - 0 | N Stanley, Martyn![]() | ||
8 (W) | B Hankey, Neil![]() | 1 - 0 | N Stanley, Martyn![]() | ||
Total | 0 | 5 - 3 | Total | 0 |
Last update Alberto Gissi Thu 10th Dec 2020 21:31. Reported by Alberto Gissi Thu 10th Dec 2020 21:31. Verified By Andy Barker Fri 11th Dec 2020 09:47