Board | Home | Stafford 1 | Cheddleton & Leek 1 | Away | |
---|---|---|---|---|---|
1 (B) | B Whatmore, Steve![]() | 1 - 0 | G Edwards, Roger J![]() | ||
2 (W) | B Whatmore, Steve![]() | 1 - 0 | G Edwards, Roger J![]() | ||
3 (B) | B McNulty, Kenneth J![]() | 0 - 1 | S Alcock, Joseph P![]() | ||
4 (W) | B McNulty, Kenneth J![]() | 0 - 1 | S Alcock, Joseph P![]() | ||
5 (B) | S Mowat, Andrew![]() | ½ - ½ | S Millington, David![]() | ||
6 (W) | S Mowat, Andrew![]() | 0 - 1 | S Millington, David![]() | ||
7 (B) | S Wood, Ryan![]() | 1 - 0 | S Murray-Smith, Harvey M![]() | ||
8 (W) | S Wood, Ryan![]() | 1 - 0 | S Murray-Smith, Harvey M![]() | ||
Total | 0 | 4½ - 3½ | Total | 0 |
Last update David Hulme Thu 10th Dec 2020 23:16. Reported by David Hulme Thu 10th Dec 2020 23:16. Verified By