Board | Home | Holmes Chapel 1 | Crewe 1 | Away | |
---|---|---|---|---|---|
1 (B) | S Hancock, Michael L![]() | 1 - 0 | B Renegade, Richard![]() | ||
2 (W) | S Hancock, Michael L![]() | 1 - 0 | B Renegade, Richard![]() | ||
3 (B) | N Bennett, Patrick![]() | 0 - 1 | B Lockett, Karl![]() | ||
4 (W) | N Bennett, Patrick![]() | 0 - 1 | B Lockett, Karl![]() | ||
5 (B) | G Turner, John M![]() | 1 - 0 | S Gardiner, Harry![]() | ||
6 (W) | G Turner, John M![]() | 1 - 0 | S Gardiner, Harry![]() | ||
7 (B) | S Roberts, Malcolm A![]() | ½ - ½ | N Layhe, Simon![]() | ||
8 (W) | S Roberts, Malcolm A![]() | 0 - 1 | N Layhe, Simon![]() | ||
Total | 0 | 4½ - 3½ | Total | 0 |
Last update David Hulme Thu 10th Dec 2020 21:20. Reported by David Hulme Thu 10th Dec 2020 21:20. Verified By