MATCH RESULT Round 2
EVENT: County Challenge DATE: Sat 5th Dec 2020
TIME: 14:00
Board | Date | Grade | White | V | Black | Grade |
1 | 2020-12-05 | 2005 (1960) | G Shepley, Julien M murraygeenwood | 1 - 0(def) | G Wager, John D catNip7 | 2058 (2133) |
2 | 2020-12-05 | 1915 (1975) | B McCall, Martin estralita | 1 - 0 | G Wilson, Edgar Finn78 | 1953 (1998) |
3 | 2020-12-05 | 1923 (1833) | S Hampton, Christopher GeorgePRigby | ½ - ½ | P Reynolds, D Ian W DIWR | 1915 () |
4 | 2020-12-05 | 1818 (1900) | S Subramanian, Venkatesh qvenky | 1 - 0 | B Todd, Felix ft0dd | 1900 () |
5 | 2020-12-05 | 1683 () | G Dickerson, Trevor A TrevoAD | 1 - 0 | S Modhura, Urbi M Natureu | 1675 (1623) |
6 | 2020-12-05 | 1720 (1923) | G Jones, H Trevor htjones | 1 - 0 | P Nickals, Peter A Peter_Nickals | 1795 (1735) |
7 | 2020-12-05 | 1555 (1518) | S Audhora, Purba A Naturep | 1 - 0 | P Sharman, Jay book78 | 1608 (1653) |
8 | 2020-12-05 | 1503 (1503) | G Upton, W E (Bill) Reiscritor | 0 - 1 | B Staplehurst, John C JohnStaplehurst | 1533 () |
9 | 2020-12-05 | 1525 (1570) | G Catabay, Mae C ThinRoseLeapfrog | ½ - ½ | G Nallaperumal, Kasi Veshagan Veshag | 1495 (1390) |
10 | 2020-12-05 | 1383 () | ? Doyle, Michael mdoyle | 0 - 1 | P Smyth, Sandy A sandy_smyth | 1390 (1518) |
11 | 2020-12-05 | 0880 (880) | S Kota, Ashwath Kumar ashwathkumarkota | 1 - 0 | B Ross, Bernard Orangez | 1203 () |
12 | 2020-12-05 | 0723 (723) | G Rida, Ruqayyah TheCuriousParrot | 1 - 0 | S Tripathi, Advik adviktripathi | 0753 (753) |
13 | 2020-12-05 | 0708 (708) | S Tripathi, Anaya Anayatripathi123 | 0(def) - 1 | B Walsh, Cole Chocozombie | 0918 (918) |
Last update Mark Murrell Sat 5th Dec 2020 17:22. Reported by Mark Murrell Sat 5th Dec 2020 16:38. Verified By Mark Murrell Sat 5th Dec 2020 17:22