Board | Home | Kent Haddrell | Essex Pascoe | Away | |
---|---|---|---|---|---|
1 (B) | 1930 (1900) | S Turner, Howard | 1 - 0(def) | N Gregory, Philip J | 1915 () |
2 (W) | 1855 () | S Heard, Andrew H | 0 - 1 | G Figueroa, Edison | 1908 (1743) |
3 (B) | 1825 (1855) | B Hames, Ian A | 0 - 1 | S Swales, Andrew | 1765 (1765) |
4 (W) | 1698 () | B Josephs, Gavin | 0 - 1 | B Billingsley, Adrian | 1735 () |
5 (B) | 1600 () | B Sainiuc, Stefan | 1 - 0 | G Latypova, Olga L | 1645 (1706) |
6 (W) | 1510 () | S Hunt, Jon | 0 - 1 | S Korossy, Nandi | 1601 (1382) |
7 (B) | 1278 (1203) | S Davies, Michael J | 0 - 1 | B Segat, Davide | 1525 () |
8 (W) | 1275 (1083) | G McBride, Timothy | 0 - 1 | G Wang, Luoke | 1275 (1075) |
Average | 1622 | 2 - 6 | Average | 1672 |
Last update Chris Bernard Sat 5th Dec 2020 16:00. Reported by Chris Bernard Sat 5th Dec 2020 16:00. Verified By Mark Murrell Sat 5th Dec 2020 17:20