Board | Home | Essex Philpott | Kent Haddrell | Away | |
---|---|---|---|---|---|
1 (B) | 1915 () | P Reynolds, D Ian W | 0 - 1 | G Owens, Trefor H | 1960 (2043) |
2 (W) | 1915 (1810) | G Zheng, Harry Z | 1 - 0 | S Turner, Howard | 1930 (1900) |
3 (B) | 1735 (1733) | G McCarron, Peter DJ | 1 - 0 | S Heard, Andrew H | 1855 () |
4 (W) | 1683 (1623) | B Conley, Gerald M | 0 - 1 | B O'Mara, Patrick K | 1758 (1615) |
5 (B) | 1559 (1589) | B Karacsony, Istvan | 0 - 1 | B Sainiuc, Stefan | 1600 () |
6 (W) | 1638 (1953) | B Evans, James | 1 - 0 | G Mitchell, Robert S | 1413 (1338) |
7 (B) | 1503 (1722) | B Clarke, Emmet | 1 - 0 | S Davies, Michael J | 1278 (1203) |
8 (W) | 1443 (1413) | G White, Nigel | 1 - 0 | G McBride, Timothy | 1275 (1083) |
Average | 1674 | 5 - 3 | Average | 1634 |
Last update Chris Bernard Sat 9th Jan 2021 16:30. Reported by Chris Bernard Sat 9th Jan 2021 16:30. Verified By Mark Murrell Sat 16th Jan 2021 17:23