Board | Home | Kent Steele | Berkshire Inter | Away | |
---|---|---|---|---|---|
1 (B) | 1938 (1788) | B Nevols, Keith![]() | 0 - 1 | G Starley, Robert![]() | 2178 (2103) |
2 (W) | 1833 (1945) | S Packham, Tony B![]() | ½ - ½ | B Green, George DA![]() | 1825 (1893) |
3 (B) | 1728 () | P Tassell, Hugh G![]() | ½ - ½ | G Tickner, W Peter![]() | 1713 () |
4 (W) | 1675 (1660) | G Helps, David![]() | 1 - 0 | G Sellick, Simon C![]() | 1563 (1540) |
5 (B) | 1638 () | B Mourant, Malcolm P![]() | ½ - ½ | B Birch, Gordon G![]() | 1503 (1383) |
6 (W) | 1563 (1405) | G John, Maxamillian![]() | 0 - 1 | G Upton, W E (Bill)![]() | 1503 (1503) |
7 (B) | 1275 (1263) | G Neri, Marco![]() | 0 - 1 | G Nallaperumal, Kasi Veshagan![]() | 1495 (1390) |
8 (W) | 1275 () | S Avery, David![]() | 0 - 1 | G Wastney, Dylan![]() | 1480 (1465) |
Average | 1616 | 2½ - 5½ | Average | 1658 |
Last update Chris Bernard Sat 9th Jan 2021 16:29. Reported by Chris Bernard Sat 9th Jan 2021 16:28. Verified By Mark Murrell Sat 16th Jan 2021 17:22