Board | Home | Surrey Inter | Essex Philpott | Away | |
---|---|---|---|---|---|
1 (B) | 2050 () | G Kafetzopoulos, Anastasis | ½ - ½ | P Reynolds, D Ian W | 1915 () |
2 (W) | 1953 (1878) | G Agrawal, Shivam | 1 - 0 | G Wilson, Edgar | 1953 (1998) |
3 (B) | 1675 () | G Wickham, Michael | 0 - 1 | S Muhunthan, Charukgan | 1840 (1833) |
4 (W) | 1668 (1700) | G Slonczuk, Pawel | 1 - 0 | B Conley, Gerald M | 1683 (1623) |
5 (B) | 1623 (1600) | P Gunn, Michael J | 0 - 1 | B Karacsony, Istvan | 1559 (1589) |
6 (W) | 1563 () | B Telford, Pablo | ½ - ½ | B Evans, James | 1638 (1953) |
7 (B) | 1563 (1690) | G Kothari, Jai | ½ - ½ | G White, Nigel | 1443 (1413) |
8 (W) | 1275 (1367) | S Flaccavento, Marco | 0 - 1 | G Catabay, Rezin C | 1353 (1443) |
Average | 1672 | 3½ - 4½ | Average | 1673 |
Last update Chris Bernard Sat 16th Jan 2021 16:32. Reported by Chris Bernard Sat 16th Jan 2021 16:32. Verified By Mark Murrell Sat 16th Jan 2021 17:24