Board | Home | Essex Pascoe | Berkshire Inter | Away | |
---|---|---|---|---|---|
1 (B) | 2260 (2313) | G Lewis, Andrew P![]() | ½ - ½ | G Starley, Robert![]() | 2178 (2103) |
2 (W) | 1923 (1833) | S Hampton, Christopher![]() | 1 - 0 | B Green, George DA![]() | 1825 (1893) |
3 (B) | 1915 (1975) | B McCall, Martin![]() | 1 - 0 | G Tickner, W Peter![]() | 1713 () |
4 (W) | 1608 (1653) | P Sharman, Jay![]() | 0 - 1 | G Sellick, Simon C![]() | 1563 (1540) |
5 (B) | 1601 () | S Korossi, Nandi![]() | 0 - 1 | G Koreywo, Witold![]() | 1555 () |
6 (W) | 1525 (1570) | G Catabay, Mae C![]() | 1 - 0 | B Birch, Gordon G![]() | 1503 (1383) |
7 (B) | 1275 (1270) | S Cheung, Leonard C![]() | 0 - 1 | G Nallaperumal, Kasi Veshagan![]() | 1495 (1390) |
8 (W) | 1275 (1075) | S Wang, Luoke![]() | ½ - ½ | G Wastney, Dylan![]() | 1480 (1465) |
Average | 1673 | 4 - 4 | Average | 1664 |
Last update David Gilbert Sat 23rd Jan 2021 16:28. Reported by David Gilbert Sat 23rd Jan 2021 16:26. Verified By Mark Murrell Tue 26th Jan 2021 22:28