Board | Home | Essex Philpott | Kent Steele | Away | |
---|---|---|---|---|---|
1 (B) | 2140 (2005) | G Mulay, Partha | ½ - ½ | B Nevols, Keith | 1938 (1788) |
2 (W) | 1840 (1833) | S Muhunthan, Charukgan | 1 - 0 | S Packham, Tony B | 1833 (1945) |
3 (B) | 1863 (1810) | B Spurr, Michael | 0 - 1 | G Helps, David | 1675 (1660) |
4 (W) | 1713 (1585) | G Siddharth, Lakshan | 1 - 0 | S Flood, Andy | 1593 () |
5 (B) | 1559 (1589) | B Karacsony, Istvan | 1 - 0 | G John, Maxamillian | 1563 (1405) |
6 (W) | 1638 (1953) | B Evans, James | 1 - 0 | B Brockwell, Lee | 1510 (1645) |
7 (B) | 1353 (1443) | G Catabay, Rezin C | ½ - ½ | B Doyle, Michael | 1383 () |
8 (W) | 1275 (1123) | G Rida, Ruqayyah | ½ - ½ | S Avery, David | 1275 () |
Average | 1673 | 5½ - 2½ | Average | 1597 |
Last update Chris Bernard Sat 23rd Jan 2021 16:26. Reported by Chris Bernard Sat 23rd Jan 2021 16:26. Verified By Mark Murrell Tue 26th Jan 2021 22:29