MATCH RESULT Round 5
EVENT: EXOL Rapid 1 (G10/5) Nov 23 DATE: Mon 23rd Nov 2020
TIME: 21:20
Board | Date | Grade | White | V | Black | Grade |
1 | 2020-11-23 | 1335 (1420) | G Cheema, Jaideep C Chelsea21 | 0 - 1 | S Muhunthan, Charukgan CRMTURBO | 1870 (1840) |
2 | 2020-11-23 | 1975 (1975) | B McCall, Martin estralita | 1 - 0 | B Collyer, Alex CaptainColls | 0000 (1790) |
3 | 2020-11-23 | 0000 (2073) | G Davis-Loades, Alex SpeedDem0n64 | ½ - ½ | G Zheng, Harry Z RaRaRaChess | 1795 (1810) |
4 | 2020-11-23 | 1510 () | B Staplehurst, John C JohnStaplehurst | 0 - 1 | B Page, Jeffrey JefPage100 | 0000 (1788) |
5 | 2020-11-23 | 1418 (1218) | S Wieleba, Hugo s1178259 | 0 - 1 | B Spearman, David David_Spearman | 1982 (1983) |
6 | 2020-11-23 | 1547 (1518) | S Audhora, Purba A Naturep | ½ - ½ | S Subramanian, Venkatesh qvenky | 0000 (1900) |
7 | 2020-11-23 | 1690 (1623) | S Modhura, Urbi M Natureu | 1 - 0 | S Caves, Fraser C FrasertheHammer | 1472 (1420) |
8 | 2020-11-23 | 1335 (1503) | S Black, James JamiesonsArmy | 1 - 0 | B Evans, James bibbymove | 0000 (1953) |
9 | 2020-11-23 | 1187 (1293) | S Baig, Huzaifa AthleticKnight | 0 - 1 | S Siddharth, Lakshan SYM_Lak2Splashy | 1577 (1585) |
10 | 2020-11-23 | 1590 (723) | G Rida, Ruqayyah TheCuriousParrot | 1 - 0 | S Thompson, Thomas George FunRareTomato | 0000 () |
11 | 2020-11-23 | 1420 (1405) | G Balaggan, Karam S Sarangi_master99 | 0 - 1 | G Sinha, Anup anupsinha | 1705 (1705) |
12 | 2020-11-23 | 1222 (708) | S Mangalaram, Mredula thegoldenqueen | 0 - 1 | S Coseru, Matei Matei200811 | 0000 (1180) |
13 | 2020-11-23 | 0000 (1461) | G Jestico, John V Dr_john | 0 - 1 | S Mouratidis, Markos FixedPlastic | 1030 (978) |
Last update Mark Murrell Mon 23rd Nov 2020 22:11. Reported by Mark Murrell Mon 23rd Nov 2020 22:11. Verified By Mark Murrell Wed 25th Nov 2020 22:55