Board | Home | Wanstead (U1610) | The Rest (U1610) | Away | |
---|---|---|---|---|---|
1 (W) | 1601 () | S Korossy, Nandi![]() | 0 - 1 | B Sainiuc, Stefan![]() | 1600 () |
2 (B) | 1559 () | B Karacsony, Istvan![]() | 1 - 0 | B Telford, Pablo![]() | 1563 () |
3 (W) | 1511 () | B Lataille, Matthias![]() | 1 - 0 | B Staplehurst, John C![]() | 1533 () |
4 (B) | 1450 () | G Jestico, John V![]() | 1 - 0 | S Caves, Fraser C![]() | 1473 () |
5 (W) | 1204 () | S Wieleba, Hugo![]() | 0 - 1 | P Nickals, Peter A![]() | 1795 () |
6 (W) | 1105 () | S Stevens, Tobias![]() | 0 - 1 | B Flaccavento, Marco![]() | 1023 () |
7 (W) | 0918 () | B Walsh, Cole![]() | ½ - ½ | G Rida, Ruqayyah![]() | 0723 () |
Average | 1336 | 3½ - 3½ | Average | 1388 |
Last update Mark Murrell Sat 14th Nov 2020 15:57. Reported by Mark Murrell Sat 14th Nov 2020 15:57. Verified By Mark Murrell Sat 14th Nov 2020 17:53