Board | Home | Meir 1 | Cheddleton & Leek 1 | Away | |
---|---|---|---|---|---|
1 (B) | B Coleman, Roger![]() | 0 - 1 | G Edwards, Roger J![]() | ||
2 (W) | B Coleman, Roger![]() | 0 - 1 | G Edwards, Roger J![]() | ||
3 (B) | G Chadwick, Martin J![]() | 0 - 1 | S Alcock, Joseph P![]() | ||
4 (W) | G Chadwick, Martin J![]() | 0 - 1 | S Alcock, Joseph P![]() | ||
5 (B) | N Haas, Simon IMON![]() | 1 - 0 | S Murray-Smith, Harvey M![]() | ||
6 (W) | N Haas, Simon IMON![]() | 0 - 1 | S Murray-Smith, Harvey M![]() | ||
7 (B) | N Price, Gwyn![]() | 0 - 1 | S Swinson, Charlie G![]() | ||
8 (W) | N Price, Gwyn![]() | 1 - 0 | S Swinson, Charlie G![]() | ||
Total | 0 | 2 - 6 | Total | 0 |
Last update David Hulme Mon 23rd Nov 2020 23:40. Reported by David Hulme Mon 23rd Nov 2020 23:40. Verified By Colin Abell Tue 24th Nov 2020 11:15