Board | Home | Alsager 1 | Kidsgrove 1 | Away | |
---|---|---|---|---|---|
1 (B) | N Twentyman, Tim![]() | 1 - 0 | N Johnson, David S![]() | ||
2 (W) | N Twentyman, Tim![]() | 1 - 0 | N Johnson, David S![]() | ||
3 (B) | N Jones, Neville S![]() | 1 - 0 | B Crosby, Andrew![]() | ||
4 (W) | N Jones, Neville S![]() | 0 - 1 | B Crosby, Andrew![]() | ||
5 (B) | N Lightfoot, John![]() | 1 - 0 | B Cook, Julian P![]() | ||
6 (W) | N Lightfoot, John![]() | 0 - 1 | B Cook, Julian P![]() | ||
7 (B) | B Hankey, Neil![]() | 0 - 1 | N Nixon, Steven P![]() | ||
8 (W) | B Hankey, Neil![]() | 0 - 1 | N Nixon, Steven P![]() | ||
Total | 0 | 4 - 4 | Total | 0 |
Last update David Hulme Tue 24th Nov 2020 21:20. Reported by David Hulme Tue 24th Nov 2020 21:20. Verified By Andy Barker Tue 24th Nov 2020 22:57