Board | Home | Newcastle-under-Lyme 1 | Crewe 3 | Away | |
---|---|---|---|---|---|
1 (B) | S Cooper, Dylan E![]() | 1 - 0 | S Tilton, Lee![]() | ||
2 (W) | S Cooper, Dylan E![]() | 1 - 0 | S Tilton, Lee![]() | ||
3 (B) | G Astley, John![]() | 0 - 1 | B Nienaber, Kobus![]() | ||
4 (W) | G Astley, John![]() | 0 - 1 | B Nienaber, Kobus![]() | ||
5 (B) | N Darlington, Jake![]() | 1 - 0 | B Gardner, Nigel![]() | ||
6 (W) | N Darlington, Jake![]() | 1 - 0 | B Gardner, Nigel![]() | ||
7 (B) | N Lowe, Andrew David![]() | 0 - 1 | N Cockram, Dan![]() | ||
8 (W) | N Lowe, Andrew David![]() | 0 - 1 | N Cockram, Dan![]() | ||
Total | 0 | 4 - 4 | Total | 0 |
Last update David Hulme Thu 26th Nov 2020 21:09. Reported by David Hulme Thu 26th Nov 2020 21:09. Verified By