Board | Home | Kidderminster 1 | Lichfield 1 | Away | |
---|---|---|---|---|---|
1 (B) | 1600 (1608) | B Varilone, John F | 0 - 1 | B Hoare, Michael WA | 1707 () |
2 (W) | 1717 () | B Waud, David | 0 - 1 | B Willett, Peter | 1600 () |
3 (B) | 1714 () | B Close, David | 0 - 1 | G Sawyer, Ray | 1412 (1465) |
4 (W) | 1600 () | N Henry, Cameron | 1 - 0 | S Biles, Fred | 1493 (1495) |
Total | 6631 | 1 - 3 | Total | 6212 | |
Board | Home | Kidderminster 1 | Lichfield 1 | Away | |
1 (W) | 1600 (1608) | B Varilone, John F | 1 - 0 | B Hoare, Michael WA | 1707 () |
2 (B) | 1717 () | B Waud, David | 0 - 1 | B Willett, Peter | 1600 () |
3 (W) | 1714 () | B Close, David | 1 - 0 | G Sawyer, Ray | 1412 (1465) |
4 (B) | 1600 () | N Henry, Cameron | ½ - ½ | S Biles, Fred | 1493 (1495) |
Total | 6631 | 2½ - 1½ | Total | 6212 |
Last update David Waud Fri 8th Jan 2021 11:20. Reported by David Waud Fri 8th Jan 2021 11:20. Verified By Samuel Skinner Mon 11th Jan 2021 13:49
Comments
sskinner
Mon, 11/01/2021 - 13:49
Permalink
verified
verified