Board | Home | Solihull 2 | Longbridge 2 | Away | |
---|---|---|---|---|---|
1 (B) | 1832 () | B Roper, Paul | 1 - 0 | ? Shaw, Steve | 1391 () |
2 (W) | 1722 () | B Joy, Praveen | 0 - 1 | ? Ellis, Ian | 1667 () |
3 (B) | 1329 () | B Mitchell, George | 0 - 1 | S Rowe, Matthew | 1368 () |
4 (W) | 1426 () | B Green, John | ½ - ½ | B Truscott, Ian M | 1577 () |
Total | 6309 | 1½ - 2½ | Total | 6003 | |
Board | Home | Solihull 2 | Longbridge 2 | Away | |
1 (W) | 1832 () | B Roper, Paul | ½ - ½ | ? Shaw, Steve | 1391 () |
2 (B) | 1722 () | B Joy, Praveen | ½ - ½ | ? Ellis, Ian | 1667 () |
3 (W) | 1329 () | B Mitchell, George | ½ - ½ | S Rowe, Matthew | 1368 () |
4 (B) | 1426 () | B Green, John | 0 - 1 | B Truscott, Ian M | 1577 () |
Total | 6309 | 1½ - 2½ | Total | 6003 |
Last update Julian Summerfield Fri 12th Feb 2021 23:40. Reported by Julian Summerfield Fri 12th Feb 2021 23:40. Verified By Paul SPIKE Bignall Sat 13th Feb 2021 09:52