Board | Home | Kidderminster 1 | Longbridge 2 | Away | |
---|---|---|---|---|---|
1 (B) | 1600 () | ? O'Dell, James E | 1 - 0 | ? Shaw, Steve | 1600 () |
2 (W) | 1714 () | B Close, David | 1 - 0 | ? Ellis, Ian | 1655 () |
3 (B) | 1600 () | N Billinge, Clive E | 0 - 1 | S Rowe, Matthew | 1336 () |
4 (W) | 1600 () | N Henry, Cameron | 1 - 0 | ? Whitten, AS | 1600 () |
Total | 6514 | 3 - 1 | Total | 6191 | |
Board | Home | Kidderminster 1 | Longbridge 2 | Away | |
1 (W) | 1600 () | ? O'Dell, James E | 1 - 0 | ? Shaw, Steve | 1600 () |
2 (B) | 1714 () | B Close, David | 1 - 0 | ? Ellis, Ian | 1655 () |
3 (W) | 1600 () | N Billinge, Clive E | 0 - 1 | S Rowe, Matthew | 1336 () |
4 (B) | 1600 () | N Henry, Cameron | ½ - ½ | ? Whitten, AS | 1600 () |
Total | 6514 | 2½ - 1½ | Total | 6191 |
Last update Paul SPIKE Bignall Thu 17th Dec 2020 21:22. Reported by Paul SPIKE Bignall Thu 17th Dec 2020 21:22. Verified By