Board | Home | Kidderminster 1 | South Birmingham 1 | Away | |
---|---|---|---|---|---|
1 (B) | 1613 (1608) | B Varilone, John F | 0 - 1 | G Clarke, Neil | 1861 (1938) |
2 (W) | 1600 (1638) | S Riley, Mark | 0 - 1 | G Dicen, Elis Denele | 1724 (1810) |
3 (B) | 1691 () | B Close, David | 0 - 1 | ? Little, Matthew | 1562 (1570) |
4 (W) | 1600 () | N Billinge, Clive E | 1 - 0 | ? Woollaston, Alan T | 1600 (1608) |
Total | 6504 | 1 - 3 | Total | 6747 | |
Board | Home | Kidderminster 1 | South Birmingham 1 | Away | |
1 (W) | 1613 (1608) | B Varilone, John F | 0 - 1 | G Clarke, Neil | 1861 (1938) |
2 (B) | 1600 (1638) | S Riley, Mark | 0 - 1 | G Dicen, Elis Denele | 1724 (1810) |
3 (W) | 1691 () | B Close, David | 0 - 1 | ? Little, Matthew | 1562 (1570) |
4 (B) | 1600 () | N Billinge, Clive E | ½ - ½ | ? Woollaston, Alan T | 1600 (1608) |
Total | 6504 | ½ - 3½ | Total | 6747 |
Last update David Waud Fri 29th Jan 2021 10:15. Reported by David Waud Fri 29th Jan 2021 10:15. Verified By BDCLRecords Thu 4th Feb 2021 23:07