Board | Home | Solihull 1 | Worcester 1 | Away | |
---|---|---|---|---|---|
1 (W) | 2150 () | ? McCumiskey, Andrew P | 1 - 0 | S Holmes, Matthew A | 1782 (1780) |
2 (B) | 1787 (1848) | B Summerfield, Julian H | 0 - 1 | G Collett, Ray A | 1737 (1848) |
3 (W) | 1600 () | N Hurtado, Philip | 1 - 0 | ? Vernon, Colin G | 1359 (1338) |
4 (B) | 1600 (1953) | B Gibbon, Eric | 1 - 0(def) | N Default | 1600 () |
Total | 7137 | 3 - 1 | Total | 6478 | |
Board | Home | Solihull 1 | Worcester 1 | Away | |
1 (B) | 2150 () | ? McCumiskey, Andrew P | 0 - 1 | S Holmes, Matthew A | 1782 (1780) |
2 (W) | 1787 (1848) | B Summerfield, Julian H | 1 - 0 | G Collett, Ray A | 1737 (1848) |
3 (B) | 1600 () | N Hurtado, Philip | 1 - 0 | ? Vernon, Colin G | 1359 (1338) |
4 (W) | 1600 (1953) | B Gibbon, Eric | 1 - 0(def) | N Default | 1600 () |
Total | 7137 | 3 - 1 | Total | 6478 |
Last update Julian Summerfield Thu 7th Jan 2021 21:46. Reported by Julian Summerfield Thu 7th Jan 2021 21:46. Verified By Rob Sutton Fri 8th Jan 2021 22:25