Board | Home | Longbridge 1 | Solihull 1 | Away | |
---|---|---|---|---|---|
1 (B) | 2002 () | G Hurney, Kevin | 1 - 0 | ? McCumiskey, Andrew P | 2133 () |
2 (W) | 1813 () | B Small, Edward P | 1 - 0 | B Summerfield, Julian H | 1785 () |
3 (B) | 1900 () | G Walsh, Marcus | ½ - ½ | N Hurtado, Philip | 1600 () |
4 (W) | 1750 () | G Woodhouse, Stephen V | 1 - 0 | B Gibbon, Eric | 1928 () |
Total | 7465 | 3½ - ½ | Total | 7446 | |
Board | Home | Longbridge 1 | Solihull 1 | Away | |
1 (W) | 2002 () | G Hurney, Kevin | 0 - 1 | ? McCumiskey, Andrew P | 2133 () |
2 (B) | 1813 () | B Small, Edward P | ½ - ½ | B Summerfield, Julian H | 1785 () |
3 (W) | 1900 () | G Walsh, Marcus | 0 - 1 | N Hurtado, Philip | 1600 () |
4 (B) | 1750 () | G Woodhouse, Stephen V | 0 - 1 | B Gibbon, Eric | 1928 () |
Total | 7465 | ½ - 3½ | Total | 7446 |
Last update Stephen Woodhouse Sat 13th Feb 2021 14:07. Reported by Stephen Woodhouse Sat 13th Feb 2021 14:07. Verified By