Board | Home | Essex (U1820) | The Rest (U1820) | Away | |
---|---|---|---|---|---|
1 (B) | 1818 (1924) | S Subramanian, Venkatesh | 1 - 0 | B O'Mara, Patrick K | 1758 (1607) |
2 (W) | 1788 (1823) | B Collyer, Alex | ½ - ½ | P Tassell, Hugh G | 1728 () |
3 (B) | 1765 (1765) | S Swales, Andrew | ½ - ½ | G Jones, H Trevor | 1720 (1781) |
4 (W) | 1735 () | B Billingsley, Adrian | 1 - 0 | B Josephs, Gavin | 1698 () |
5 (B) | 1735 (1670) | G McCarron, Peter DJ | 0 - 1 | G Helps, David | 1675 (1657) |
6 (W) | 1713 (1582) | G Siddharth, Lakshan | 1 - 0 | G Wickham, Michael | 1675 (1924) |
7 (B) | 1683 (1623) | B Conley, Gerald M | 1 - 0 | B Evans, James | 1638 (1953) |
8 (W) | 1683 (1735) | B Figgins, John A | ½ - ½ | B Mourant, Malcolm P | 1638 () |
Average | 1740 | 5½ - 2½ | Average | 1692 |
Last update Mark Murrell Sat 14th Nov 2020 18:07. Reported by Mark Murrell Sat 14th Nov 2020 18:07. Verified By Mark Murrell Sat 14th Nov 2020 18:07