County Challenge (SCCU practice match) Nov 14
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Banks | Eddie | M | Braintree | 133C | 1698 | 156F | 261804H | ME004558 | 0 | |
Black | James | M | Essex Juniors | 90E | 1375 | 107C | 313054L | ME019194 | 0 | |
Buckingham | Michael J | M | Wanstead | 1338L | 1338L | 77D | 315978E | ME025225 | 493856 | |
Caves | Fraser C | M | Essex Juniors | 1471L | 1471L | 96A | 299367D | ME005132 | 64300943 | |
Collyer | Alex | M | Wanstead | 145D | 1788 | 136E | 291348D | ME000745 | 0 | |
Conley | Gerald M | M | Braintree | 131C | 1683 | 123F | 108694H | ME005550 | 435333 | |
Evans | James | M | Southend | 1916L | 1916L | 167F | 329323D | ME021556 | 0 | |
Figgins | John A | M | Barking | 131C | 1683 | 138F | 146380K | ME007654 | 0 | |
Figueroa | Edison | M | Barking | 161A | 1908 | 139B | 137209K | ME004566 | 439215 | |
Flaccavento | Marco | M | Barking | 43F | 1023 | 0 | 330224G | ME023799 | 0 | |
Freeman | Ashley | M | Wanstead | 0 | | 0 | 331567J | ME025014 | 0 | |
Gregory | Philip J | M | Barking | 162A | 1915 | 0 | 111683G | ME012627 | 407852 | |
Hampton | Christopher | M | Writtle | 163C | 1923 | | 233955K | ME002888 | 411701 | |
Hasson | Peter | M | Essex CA | 183C | 2073 | 0 | 158308G | ME012243 | 494690 | |
Helps | David | M | Essex CA | 130C | 1675 | | 265413B | ME003679 | 432660 | |
Hodgson | John H | M | Essex CA | 187B | 2103 | 202E | 112796C | ME007929 | 403520 | |
Hunnable | Ian D | M | Wanstead | 2009L | 2009L | 172C | 113229F | ME006373 | 434426 | |
Jestico | John V | M | Wanstead | 100A | 1469 | 94E | 113635F | ME007967 | 405965 | |
Jones | H Trevor | M | Essex CA | 136A | 1720 | 163B | 113829H | ME005875 | 443824 | |
Josephs | Gavin | M | Essex CA | 133C | 1698 | 0 | 113943F | ME005319 | 0 | |
Karacsony | Istvan | M | Wanstead | 1559L | 1559L | | 340183C | MEoffice | 725030 | HUN |
Kenning | Paul H | M | Braintree | 163A | 1923 | 158F | 234286J | ME011839 | 441538 | |
Korossi | Nandi | M | Wanstead | 1601L | 1601L | | 340185G | ME025394 | 0 | |
Lataille | Matthias | M | Wanstead | 1511L | 1511L | 0 | 282055K | ME025295 | 0 | |
Lewis | Andrew P | M | Writtle | 208B | 2260 | 215C | 114349K | ME001279 | 400955 | |
McCall | Martin | M | Upminster | 1983L | 1983L | 170E | 115206D | ME009973 | 0 | |
McCarron | Peter DJ | M | Wanstead | 1711L | 1711L | 134E | 115212K | ME012468 | 445347 | |
Mellor | Jessica | F | Essex CA | 155A | 1863 | 131D | 304535D | ME007326 | 454079 | |
Mourant | Malcolm P | M | Barking | 125C | 1638 | 0 | 115916B | ME009564 | 439428 | |
Nevols | Keith | M | Essex CA | 165B | 1938 | | 265116G | ME008588 | 0 | |
Nickals | Peter A | M | Wanstead | 146A | 1787 | 138D | 116227F | ME012223 | 433047 | |
O'Mara | Patrick K | M | Essex CA | 141B | 1758 | 122F | 162285H | ME011784 | 0 | |
Rebbeck | Christopher | M | | 94D | 1405 | 91D | 307472K | ME002885 | 450073 | |
Reynolds | D Ian W | M | Essex CA | 162B | 1915 | 0 | 193699C | ME006322 | 410705 | |
Rida | Ruqayyah | F | Essex Juniors | 1540L | 1540L | 3E | 330086K | ME023872 | 0 | |
Sainiuc | Stefan | M | Essex CA | 120E | 1600 | 0 | 315337L | ME014783 | 0 | |
Shepley | Julien M | M | Barking | 174A | 2005 | 168C | 129556B | ME008416 | 403210 | |
Siddharth | Lakshan | M | Essex Juniors | 1579L | 1579L | 118C | 295493L | ME009004 | 456420 | |
Spurr | Michael | M | Essex CA | 155C | 1863 | | 283110H | ME010578 | 0 | |
Staplehurst | John C | M | Essex CA | 1537L | 1537L | 0 | 182580L | ME007663 | 0 | |
Stevens | Tobias | M | Wanstead | 54F | 1105 | 59A | 312740A | ME015720 | 0 | |
Subramanian | Venkatesh | M | Ilford | 149D | 1818 | 160E | 323135F | ME020824 | 0 | |
Swales | Andrew | M | Wanstead | 142C | 1765 | 142E | 310017A | ME001119 | 469645 | |
Tassell | Hugh G | M | Barking | 137A | 1728 | 0 | 221992L | ME006220 | 453609 | |
Telford | Pablo | | Essex CA | 1563L | 1563L | | | ME025375 | 0 | |
Twitchell | Neville H | M | Ilford | 163B | 1923 | 154E | 120729F | ME011145 | 408174 | |
Walsh | Cole | M | Wanstead | 918L | 918L | 29E | 321824H | ME020549 | 0 | |
White | Nigel | M | Wanstead | 1410L | 1410L | 95A | 295791H | ME011318 | 443093 | |
Wickham | Michael | M | Barking | 130A | 1675 | | 121599B | ME010371 | 448451 | |
Wieleba | Hugo | M | Wanstead | 1418L | 1418L | | 340043J | ME025412 | 0 | |
Pages