Admin
Last name | First name | Sex | Club | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Collins | Jonathan L | M | Bury St Edmunds | 1908 | 1915 | 1912K | 186035F | ME008083 | 438456 | |
Poulton | Michael H (deceased) | M | Wymondham | 1278 | | | 185505A | | | |
Burrows | Jonathan | M | Norwich Dons | 1908 | 1975 | 1908K | 185504K | ME008122 | 414140 | |
Donnelly | Andrew J | M | Bury St Edmunds | 1803 | | 1803K | 185499K | ME001287 | 472344 | |
Hedges | Daniel R | M | Aylsham | 1833 | | 1855K | 185243H | ME003366 | | |
Duncanson | Henry G | M | Broadland | 2208 | | | 185233E | ME006119 | 413437 | |
Dowson | David | M | Linton | 1495 | | | 183696B | | | |
Trivedi | Riki | M | Linton | 1458 | | | 182284G | | | |
Jennings | Jane | F | Stowmarket | 1315 | | 1315K | 181562D | | | |
Hines | Leon B | M | Lowestoft | 1705 | 1795 | 1682K | 179145L | ME009169 | | |
Moreton | Richard C (deceased) | M | North Norfolk | 1278 | 1300 | | 179136K | | | |
King | Edward T | M | St Johns Norwich | 1705 | 1630 | 1712K | 179135H | ME004594 | | |
Tate | Stuart | M | Bury St Edmunds | | 1788 | | 176021L | | | |
Harvey | Adam | M | Bury St Edmunds | 1593 | | 1566K | 175809D | ME000176 | | |
Dorrington | Chris J | M | Bury St Edmunds | 2395 | 2328 | 2395K | 175238J | ME002933 | 410462 | |
Downing | Richard A | M | St Johns Norwich | 1615 | 1570 | 1609K | 175027G | ME013205 | | |
Bonafont | Philip R | M | Norwich Dons | 2125 | 2133 | 2166A | 174940H | ME012619 | 409197 | |
Lenton | Oliver J | M | Ely | 1945 | 1735 | 1969A | 173708K | ME011529 | 490237 | |
Davies | Rob | M | Linton | 1278 | 1450 | 1353A | 173087D | ME013555 | 0 | |
Spencer | Paul | M | New England | 1675 | 1855 | 1726A | 171017F | ME012070 | 0 | |
Nichols | Trevor J (deceased) | M | St Johns Norwich | 1525 | | | 170348B | | | |
Kirwan | Mel | M | Linton | 1638 | 1765 | | 170326C | | | |
Williams | John | M | Wymondham | 1278 | | 1267K | 170320B | | | |
Watkins | Carl | M | Warboys | 1968 | | 1968K | 170319F | | | |
Dunkley | Michael | M | New England | 1855 | 1803 | 1879K | 170309C | ME010510 | 435686 | |
Goodchild | Colin | M | Wymondham | 1413 | 1330 | 1377K | 170297L | ME003104 | | |
Clarke | Crumpton | M | St Johns Norwich | 1570 | 1585 | 1577K | 170296J | ME003234 | | |
Cotterell | Stephen J | M | Lowestoft | 1533 | 1465 | | 170275A | ME014930 | | |
Graham | Donald M | M | Norwich Dons | 1668 | | 1659K | 164134H | ME004432 | | |
Goodger | Martyn | M | Ely | 2103 | | 2112K | 163397B | ME010020 | 408336 | |
Lewis | Tony | | Stowmarket | | | | 161748F | | | |
Hickman | Neil | M | Wymondham | 1758 | | 1758K | 161686K | ME011085 | | |
Tebble | Gregory H | M | Norwich Dons | 1690 | 1600 | 1690K | 160524A | | | |
Perry | Matthew R | M | Aylsham | 1683 | 1750 | 1683K | 160518F | | 0 | |
Tarabad | Mahmoud R | M | New England | 1495 | | 1495K | 160397J | | | |
Harbour | Kenneth | M | Warboys | 1270 | | 1270K | 160367L | | | |
Cox | Paul | M | Broadland | 1555 | | | 160232K | | | |
Roberts | Colin A | M | Bury St Edmunds | 1743 | | 1743K | 160107G | | 428434 | |
Owen | David B | M | | | | | 160032B | | | |
Sanders | Steve | M | Lowestoft | 1660 | | | 160020F | | | |
Gorvin | Nick J | M | Norfolk & Norwich | | | | 160016D | | | |
Bartram | Philip J | M | Norfolk & Norwich | 1893 | 1855 | 1922K | 160015B | ME028839 | | |
Robertson | Craig | M | Lowestoft | 1518 | 1368 | 1518K | 160011E | | | |
Bell | Adrian D | M | Norfolk & Norwich | 1465 | | 1465K | 160008E | | | |
Redmore | Sam | M | Stowmarket | | | | 156680F | | | |
Chan | Anthony TT | M | Aylsham | | | 1731K | 154753H | ME024587 | 0 | |
Edgington | Dave | M | Bury St Edmunds | | | | 154334K | | | |
Rausch | Matthew | M | Aylsham | 1765 | 1803 | 1774K | 153308D | ME010103 | | |
O'Shaughnessy | Mark | | Norfolk & Norwich | | | | 153303E | | | |
Smith | Paul P | M | Norfolk & Norwich | 1960 | | 1992K | 153290L | ME017762 | 0 | |
Pages