Admin
Last name | First name | Sex | Club | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Morter | Carl M (deceased) | M | Norwich Dons | 1285K | | 1285K | 242849A | | | |
Walker | Daniel | M | Norwich Juniors | | | | 242853C | | | |
Everden | Serenydd | F | Norwich Juniors | | | | 242861B | | | |
Antonov | Yosif A | M | Norwich Dons | 1625K | 1708P | 1625K | 245033B | ME016499 | | |
Little | Cameron J | M | Sudbury | 1771K | 1810K | 1771K | 245164F | ME002530 | | |
Chasney | Ellie | F | Norwich Juniors | | | | 246115J | | | |
Young | Thaila | F | Norwich Juniors | | | | 246123H | | | |
Hackford | Edward | M | North Norfolk | 1538K | 1547K | 1538K | 250078E | ME004639 | | |
Brown | David E | M | Saxmundham | 1841K | | 1841K | 251093F | ME003606 | 416150 | |
Gaffney | Samuel | M | Lowestoft | 1835A | 1576K | 1835A | 252177F | ME014150 | 420859 | |
Grant | Joseph | M | St Johns Norwich | 1629K | 1619K | 1629K | 252226D | ME021584 | | |
Pandian | Andrew S | M | Norwich Dons | 1643K | | 1643K | 252538A | ME001118 | | |
Scott | Gordon W | M | Norfolk & Norwich | 2273K | 2217K | 2273K | 253447C | ME005660 | 419559 | |
Wilcock | Evan | | Bury St Edmunds | | | | 253910L | | | |
Rampling | David A | M | Broadland | 1210K | | 1210K | 254362L | | | |
Young | Gareth | M | Stowmarket | | | | 254551C | | | |
Alison | Richard | M | Norwich Dons | | | | 254562H | | | |
Hodkinson | Peter M (deceased) | M | North Norfolk | | | | 254572L | | | |
Sangster | Andrew | M | St Johns Norwich | | | | 254576H | | | |
Searle | Kevin | M | Lowestoft | | | | 254720L | | | |
Baddeley | Peter | M | Warboys | 1622A | | 1622A | 255902L | ME012349 | | |
Ganesan | Arasu | M | Norfolk & Norwich | 2119K | 2178K | 2119K | 255975E | ME001615 | 425265 | |
Porter | Richard J | M | Norfolk & Norwich | | | | 256164F | | 441120 | |
Van Poucke | Stefaan GM | M | Sudbury | 1818K | | 1818K | 256469F | | | |
Pack | James | M | Bury St Edmunds | 1818K | 1840K | 1818K | 256639E | ME006833 | 438294 | |
Firman | Ray | M | Stowmarket | 1142K | | 1142K | 257329F | ME012929 | | |
Tarlow | Ben | M | Ely | 1876K | | 1876K | 257859B | ME002036 | | |
Horan | George | M | Bury St Edmunds | 1869A | 1636P | 1869A | 258763E | ME026089 | 0 | |
Merry | Alan B | M | Bury St Edmunds | 2515K | 2493K | 2515K | 258768D | ME000426 | 418811 | |
Ryan | George | M | Ely | | | | 258784B | | | |
Barnes | Ryan PI | M | Norfolk & Norwich | 1901K | 1901K | 1901K | 258898F | ME013949 | 466034 | |
Nettleton | Mark A | M | Lowestoft | 1514K | 1544K | 1514K | 260000G | ME009832 | | |
Davison | Chris | M | Linton | 2219K | 2043K | 2219K | 260370G | ME002945 | 407801 | |
Rickard | Robert E | M | Wymondham | 1705K | 1773K | 1705K | 260467L | ME013512 | | |
Dekker | Cor | M | Wymondham | 1958K | | 1958K | 260470L | ME003207 | | |
Burnham | Martin K | M | North Norfolk | | | | 260472D | | | |
Mukherjee | Surjangshu | M | Norwich Dons | | | | 262676H | | | |
Carding | Nicholas | M | Norfolk & Norwich | | | | 263146F | | 1500880 | |
Johansson | Gabriella I | F | Wymondham | | | | 263265C | | | |
Such | Daniel | M | Woodbridge | 1538K | 1435H | 1538K | 263821G | ME022377 | | |
Ross | Bernard | M | Woodbridge | 1280K | 1584K | 1280K | 263886B | ME002184 | 0 | |
Short | David | M | Ely | 1755K | | 1755K | 264521L | ME003616 | | |
Carter | Matt | M | Bury St Edmunds | 1473K | 1465H | 1473K | 264565J | | | |
Collicott | Peter J | M | Saxmundham | 1540K | | 1540K | 264746B | ME012222 | 439568 | |
Pearl | John RF | M | North Norfolk | 880K | 1023K | 880K | 264924L | | | |
Popik | Martin | | Sudbury | | | | 265057F | | | |
Tulic | Jakob | M | Sudbury | 1656K | 1586K | 1656K | 265058H | ME006808 | | |
Kent | John | M | Sudbury | 1606K | | 1606K | 265059K | ME007771 | | |
Chadwick | Peter | M | Saxmundham | | | | 265084J | ME012459 | | |
Ingram | Tom | M | New England | 1293K | 1270H | 1293K | 266341H | | | |
Pages