Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Compton | A | | Woodbridge | 0 | | 0 | 108685G | | | |
Trivedi | Aarnavh | M | Linton | 167A | 1953 | 161C | 304349G | ME000046 | 456489 | |
Trivedi | Aayoush | M | Linton | | 1188 | | 305551G | | 461423 | |
Anversha | Abdullah | M | Norwich Juniors | 0 | | 45D | 313969E | | | |
Anversha | Abubakr | M | Norwich Juniors | 0 | | 40E | 330787G | | | |
Redstone | Adam | M | Linton | 114D | 1555 | | 318599A | ME019015 | | |
Smith | Adam | M | Norfolk & Norwich | 0 | | 36E | 325253L | | | |
Harvey | Adam | M | Bury St Edmunds | 119C | 1593 | 0 | 175809D | ME000176 | | |
Najderek | Adam | M | Norwich Juniors | 0 | | 2C | 320117L | | | |
Leigh | Adam G | M | Bury St Edmunds | 0 | 1743 | 0 | 302280J | | | |
Leach | Adam James | M | Norfolk & Norwich | | 2028 | 0 | 302288C | | | |
Kasiviswanathan | Adhityavel | M | Norwich Juniors | 0 | | 38A | 328252B | | | |
Cornell | Adrian | M | Broadland | 114D | 1555 | | 306966H | | | |
Bell | Adrian D | M | Norfolk & Norwich | 102D | 1465 | 0 | 160008E | | | |
Mohammed | Ahmed | M | Wymondham | 0 | | 75A | 311611G | | | |
Banfield | Aidan | M | Wymondham | | 1105 | | 302402H | | | |
Conway | Aidan | M | Norwich Juniors | 0 | | 2C | 320120L | | | |
Hallsworth | Aiden | M | Broadland | 0 | | 0E | 327785K | | | |
Van der Veen | Ailko | M | Broadland | 0 | 1698 | 0 | 288003K | | 439851 | |
Anversha | Ajmal | M | Norfolk & Norwich | 0 | | | 313947F | | | |
Richardson | Alan | M | Linton | 161C | 1908 | | 117887J | ME000558 | 0 | |
Wadsworth | Alan | M | Linton | 138C | 1735 | 0 | 272816D | ME000543 | 0 | |
Watkins | Alan | M | Bury St Edmunds | 143B | 1773 | 0 | 121193G | | | |
John | Alan | M | Bury St Edmunds | | 1630 | | 292979L | | 447757 | |
Merry | Alan B | M | Bury St Edmunds | 237A | 2478 | 236A | 258768D | ME000426 | 418811 | |
Page | Alan F | M | North Norfolk | 142C | 1765 | 160C | 296731F | ME000452 | 447862 | |
Holmes | Alan L | M | St Johns Norwich | 82B | 1315 | 101C | 112886D | ME000450 | | |
Saenz de Villaverde | Alba | F | Bury St Edmunds | 0 | | 0 | 278841L | | | |
Olsson | Albie | M | Norwich Juniors | 0 | | 0D | 329356H | | | |
Toll | Alec J | M | Broadland | 0 | | 0 | 120476C | | 406562 | |
Evans | Alex J | M | North Norfolk | 118C | 1585 | 99C | 290356J | | | |
New | Alexander | M | Norwich Dons | 171C | 1983 | | 151448K | | 471763 | |
Peters | Alexander John | M | Bury St Edmunds | 192D | 2140 | 0 | 140705D | | 439746 | |
Jose | Alwin | M | Bury St Edmunds | 0 | 1090 | 0 | 297225G | | | |
Holmes | Amelia | F | Norwich Juniors | 0 | | 0D | 316993F | | | |
Little | Amy | F | North Norfolk | | 1503 | | 305082J | | | |
Sangster | Andrew | M | St Johns Norwich | 0 | 1735 | 0 | 254576H | | | |
Paige | Andrew | M | Saxmundham | 106D | 1495 | 0 | 140702J | | | |
Hartland | Andrew D | M | Lowestoft | 156A | 1870 | 137E | 150241E | ME001332 | | |
Donnelly | Andrew J | M | Bury St Edmunds | 147A | 1803 | | 185499K | ME001287 | 472344 | |
Gilling | Andrew R | M | Broadland | 0 | 1443 | 0 | 269249B | | | |
Pandian | Andrew S | M | Norwich Dons | 120C | 1600 | | 252538A | | | |
Gallagher | Andy | M | Aylsham | 37D | 978 | 54E | 322388H | | | |
Jones | Andy S | M | Broadland | 65D | 1188 | | 312910L | | | |
Chopra | Angad | M | Norwich Juniors | 0 | | 70C | 305078G | | | |
Bishop | Anne Louise | F | Aylsham | 97F | 1428 | 0 | 327925L | ME022421 | | |
Taylor | Anthony | M | Bury St Edmunds | 113C | 1548 | | 308303C | | | |
Arnold | Anthony J | M | Broadland | | 1353 | | 281101H | | | |
Ganesan | Arasu | M | Norfolk & Norwich | 190C | 2125 | 199E | 255975E | ME001615 | 425265 | |
Galletti | Armando | M | Lowestoft | 143D | 1773 | 121D | 301425D | ME023222 | 852899 | |
Pages