Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Allison | John C | M | Norwich Dons | 0 | 1855 | 0 | 105654C | | | |
Crane | Stephen F | M | Norwich Dons | 101B | 1458 | | 109039C | ME014943 | | |
Dawson | Jeff R | M | Norwich Dons | 167A | 1953 | 166D | 109469F | ME007241 | 414948 | |
Hall | David E | M | Norwich Dons | 175A | 2013 | 177C | 111906A | | 423734 | |
Johnson | David W | M | Norwich Dons | 0 | 985 | 0 | 113678B | | | |
McAvoy | Jim | M | Norwich Dons | 152A | 1840 | | 115198J | ME007383 | | |
Moore | Steve N | M | Norwich Dons | 158A | 1885 | 163C | 115736L | ME015086 | 414913 | |
Walker | Martin G | M | Norwich Dons | 214A | 2305 | 191E | 118866F | ME010004 | 410969 | |
Thomas | Norman G | M | Norwich Dons | 0 | 1435 | 0 | 120277H | | 414115 | |
Wells | Jonathan C | M | Norwich Dons | 172A | 1990 | | 121366A | | 420549 | |
Wood | John A | M | Norwich Dons | 160D | 1900 | 171D | 126992G | ME007979 | | |
Shah | Biran S | M | Norwich Dons | 137A | 1728 | | 138531J | ME025196 | | |
Hughes | David | M | Norwich Dons | | 1585 | 0 | 146432C | | 427985 | |
Payne | Colin R | M | Norwich Dons | 134A | 1705 | 125C | 148487E | | 470856 | |
New | Alexander | M | Norwich Dons | 171C | 1983 | | 151448K | | 471763 | |
Tebble | Gregory H | M | Norwich Dons | 132B | 1690 | 120C | 160524A | ME005822 | | |
Graham | Donald M | M | Norwich Dons | 129A | 1668 | 0 | 164134H | | | |
Bonafont | Philip R | M | Norwich Dons | 190A | 2125 | | 174940H | | 409197 | |
Burrows | Jonathan | M | Norwich Dons | 161E | 1908 | 170D | 185504K | ME008122 | 414140 | |
Lenton | Tim D | M | Norwich Dons | | 1743 | 0 | 191843G | | | |
Morter | Matthew J | M | Norwich Dons | 103E | 1473 | 0 | 229522C | | | |
Morter | Carl M (deceased) | M | Norwich Dons | 78D | 1285 | 0 | 242849A | | | |
Antonov | Yosif A | M | Norwich Dons | 127C | 1653 | | 245033B | ME016499 | | |
Pandian | Andrew S | M | Norwich Dons | 120C | 1600 | | 252538A | | | |
Alison | Richard | M | Norwich Dons | 0 | 1263 | 0 | 254562H | | | |
Mukherjee | Surjangshu | M | Norwich Dons | 0 | | 0 | 262676H | | | |
Moore | Geoffrey R | M | Norwich Dons | 181A | 2058 | 141F | 273650A | ME005408 | 446181 | |
Israel | Jamie | M | Norwich Dons | | 1690 | 0 | 277353D | | | |
Hudson | John C | M | Norwich Dons | | 1593 | 0 | 287369C | | 445061 | |
Dempster | Dave | M | Norwich Dons | 171A | 1983 | | 293995C | ME003531 | 3214761 | |
Dyer | Michael T | M | St Johns Norwich | | | 0 | 110000C | | 2402084 | |
Ellis | Kenneth R | M | St Johns Norwich | 90C | 1375 | 98D | 110211E | | | |
Holmes | Alan L | M | St Johns Norwich | 82B | 1315 | 101C | 112886D | ME000450 | | |
Larter | Nigel J | M | St Johns Norwich | 157B | 1878 | 158E | 114093A | | | |
Mills | Rod A | M | St Johns Norwich | 58C | 1135 | | 115567C | ME013604 | | |
Sneesby | Phil | M | St Johns Norwich | 114A | 1555 | 118E | 119394G | ME012527 | | |
Clarke | Crumpton | M | St Johns Norwich | 116C | 1570 | 118E | 170296J | ME003234 | | |
Nichols | Trevor J (deceased) | M | St Johns Norwich | | 1525 | 0 | 170348B | | | |
Downing | Richard A | M | St Johns Norwich | 122C | 1615 | 116D | 175027G | | | |
King | Edward T | M | St Johns Norwich | 134C | 1705 | 124D | 179135H | ME004594 | | |
Jeckell | Desmond J | M | St Johns Norwich | 0 | 1000 | 0 | 194081J | | | |
Cozens | Dick G | M | St Johns Norwich | 0 | | 0 | 201472F | | | |
Downie | Ritchie (deceased) | M | St Johns Norwich | 0 | 1368 | 0 | 229505C | | | |
Grant | Joseph | M | St Johns Norwich | 126D | 1645 | 118D | 252226D | | | |
Sangster | Andrew | M | St Johns Norwich | 0 | 1735 | 0 | 254576H | | | |
Neil | Charlie M | M | St Johns Norwich | 95D | 1413 | | 273643D | | | |
Elsey | David B | M | St Johns Norwich | 92B | 1390 | 87C | 281093B | ME004130 | | |
Driscoll | Dennis G | M | St Johns Norwich | 80C | 1300 | 88E | 283639H | ME004200 | | |
Cunningham | Brian J | M | St Johns Norwich | 117C | 1578 | 101E | 288001F | ME002355 | | |
Saeed | Awat | M | St Johns Norwich | | 2043 | 0 | 293759B | | | |
Pages