Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2020-11-10 | 2215 (2215) | G Hodgson, John H![]() | ½ - ½ | B Collyer, Alex![]() | 0000 (1720) |
2 | 2020-11-10 | 2012 (1990) | P Hunnable, Ian D![]() | 1 - 0 | P Nickals, Peter A![]() | 1727 (1735) |
3 | 2020-11-10 | 1652 (1653) | P Sharman, Jay![]() | 0 - 1 | B Spearman, David![]() | 1982 (1983) |
4 | 2020-11-10 | 1675 () | B Wilson, Michael GA![]() | 0 - 1 | B McCarron, Peter DJ![]() | 1705 (1705) |
5 | 2020-11-10 | 1525 () | B Lataille, Matthias![]() | 0 - 1 | B Freeman, Ashley![]() | 0170 () |
6 | 2020-11-10 | 0000 (1405) | G Jestico, John V![]() | 0 - 1 | P Smith, David![]() | 1705 (1720) |
7 | 2020-11-10 | 0000 (1278) | S Buckingham, Michael J![]() | 1 - 0 | S Korossy, Nandi![]() | 1610 () |
8 | 2020-11-10 | 1943 () | B Karacsony, Istvan![]() | 1 - 0 | S Wieleba, Hugo![]() | 0000 () |
Last update Mark Murrell Tue 10th Nov 2020 21:31. Reported by Mark Murrell Tue 10th Nov 2020 21:31. Verified By Mark Murrell Tue 24th Nov 2020 22:03