Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2020-11-10 | 1705 (1720) | P Smith, David![]() | 0 - 1 | G Hodgson, John H![]() | 2215 (2215) |
2 | 2020-11-10 | 0170 () | B Freeman, Ashley![]() | 0 - 1 | P Sharman, Jay![]() | 1652 (1653) |
3 | 2020-11-10 | 1610 () | S Korossy, Nandi![]() | 0 - 1 | P Hunnable, Ian D![]() | 2012 (1990) |
4 | 2020-11-10 | 1982 (1983) | B Spearman, David![]() | 1 - 0 | B Karacsony, Istvan![]() | 1943 () |
5 | 2020-11-10 | 1525 () | B Lataille, Matthias![]() | 0 - 1 | B Wilson, Michael GA![]() | 1675 () |
6 | 2020-11-10 | 0000 (1720) | B Collyer, Alex![]() | 1 - 0 | G Jestico, John V![]() | 0000 (1405) |
7 | 2020-11-10 | 0000 () | S Wieleba, Hugo![]() | 0 - 1 | P Nickals, Peter A![]() | 1727 (1735) |
8 | 2020-11-10 | 1705 (1705) | B McCarron, Peter DJ![]() | 1 - 0 | S Buckingham, Michael J![]() | 0000 (1278) |
9 | 2020-11-10 | 1937 (1960) | G Murrell, Mark RA![]() | 1 - 0 | N Full Point Bye | 0000 () |
Last update Mark Murrell Tue 24th Nov 2020 22:20. Reported by Mark Murrell Tue 24th Nov 2020 22:20. Verified By
Comments
pnickals
Tue, 10/11/2020 - 20:24
Permalink
well played Jay
nice game Jay you played that very well.