Cheddleton & Leek 1 v Crewe 1
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Abell | Colin | M | Cheddleton & Leek | 108C | 1510 | | 204669G | | | |
Alcock | Joseph P | M | Cheddleton & Leek | 110C | 1525 | 115E | 293494C | ME008244 | 446807 | |
Allen | William MT | M | Cheddleton & Leek | 0 | 708 | 0 | 296869B | | | |
Armstrong | William G | M | Cheddleton & Leek | 140B | 1750 | | 105848E | ME002246 | 413712 | |
Arshad | S Ali | M | Cheddleton & Leek | 66D | 1195 | | 245797A | ME014550 | | |
Beardmore | Sam G | M | Cheddleton & Leek | 0 | 1735 | 0 | 283538B | | 431613 | |
Beaumont | Allan R | M | Cheddleton & Leek | 125F | 1638 | 0 | 121525F | | | |
Birks | Philip N | M | Cheddleton & Leek | 136C | 1720 | 0 | 106793L | | | |
Blackburn | Sandra G | F | Cheddleton & Leek | 107A | 1503 | 106E | 178127D | | 1802879 | |
Blackburn | Jon EW | M | Cheddleton & Leek | 139A | 1743 | 138E | 178103A | | 429228 | |
Blackhurst | Catherine | F | Cheddleton & Leek | | | 41D | 323007H | ME022962 | | |
Boswell | Jacob Connor | M | Cheddleton & Leek | 194C | 2155 | 198C | 277163K | ME006722 | 427110 | |
Boswell | Michael A | M | Cheddleton & Leek | | 1008 | 0 | 286573H | | 446823 | |
Brain | Gus A | M | Cheddleton & Leek | 0 | | 0 | 210382F | | | |
Brown | Joshua T | M | Cheddleton & Leek | | 1218 | | 298058H | | | |
Brown | Lilly I | F | Cheddleton & Leek | | 1023 | | 306722B | | | |
Brownlee | Keith | M | Cheddleton & Leek | 0 | | 0 | 107530F | | | |
Bruce | Frank D | | Cheddleton & Leek | 0 | 1210 | | 107537J | | | |
Buxton | David E | M | Cheddleton & Leek | | 2103 | | 107832L | | 414832 | |
Clowes | Eammon | M | Cheddleton & Leek | 0 | | | 306359J | | | |
Cooper | Jasper | | Cheddleton & Leek | | 708 | | 311583F | | | |
Cooper | Robert J | M | Cheddleton & Leek | | 1368 | | 306357E | | | |
Cooper | Daniel | M | Cheddleton & Leek | | 1398 | 0 | 311246K | | | |
Copeland | Matthew W | M | Cheddleton & Leek | | | 0 | 130098C | | 0 | |
Corden | Ewan | M | Cheddleton & Leek | 52F | 1090 | 68D | 323850H | | | |
Edwards | Roger J | M | Cheddleton & Leek | 121D | 1608 | | 110138K | ME013675 | 408140 | |
Edwards | Simon R | M | Cheddleton & Leek | 172C | 1990 | | 110144E | | 406821 | |
Gilman-Hawkes | Ethan RJ | | Cheddleton & Leek | 0 | 1030 | 0 | 302470C | | | |
Grzybowski | Karol | M | Cheddleton & Leek | 147B | 1803 | 0 | 266797G | | 441503 | |
Hallen | David A | M | Cheddleton & Leek | 106C | 1495 | | 223761B | ME003908 | | |
Healings | Jack | M | Cheddleton & Leek | 0 | 1653 | 0 | 268630C | | 431877 | |
Heath | Charlie | M | Cheddleton & Leek | | | | 313546K | | | |
Heath | Samuel | M | Cheddleton & Leek | 0 | | | 313547A | | | |
Higginson | John B | | Cheddleton & Leek | 0 | | 0 | 262463B | | | |
Jones | Jasmine H | F | Cheddleton & Leek | | 1210 | | 303450B | | | |
Jones | Jamie D | M | Cheddleton & Leek | 61C | 1158 | 86E | 298056D | | | |
Khan | Nadir | M | Cheddleton & Leek | 0 | | | 314463L | | | |
Khan | Moosa | M | Cheddleton & Leek | 0 | | | 309269A | | | |
Mihai | Andrei I | M | Cheddleton & Leek | 0 | 1503 | 0 | 283369E | | | |
Millington | David | M | Cheddleton & Leek | 122D | 1615 | | 115550H | ME003614 | 441554 | |
Mountford | Caroline L | F | Cheddleton & Leek | 120D | 1600 | 114E | 290768K | | 0 | |
Murray-Smith | Harvey M | M | Cheddleton & Leek | 105D | 1488 | | 151510L | ME006042 | 0 | |
Nurakpakdee | Neo | M | Cheddleton & Leek | | | 24D | 326111G | | | |
Parry | Samuel A | M | Cheddleton & Leek | 171A | 1983 | 161A | 306723D | ME014041 | 460397 | |
Pointon | Marnie SP | F | Cheddleton & Leek | | 918 | | 311061J | | | |
Pope | Daniel | M | Cheddleton & Leek | 0 | | | 306358G | | | |
Rhead | Morgan | M | Cheddleton & Leek | 0 | | 0 | 306360E | | | |
Rose | David M | M | Cheddleton & Leek | 113C | 1548 | | 204702A | | | |
Rose | Isabelle M | F | Cheddleton & Leek | 60C | 1150 | | 300667A | | | |
Rowbotham | Corben | M | Cheddleton & Leek | | 1008 | | 311247A | | 471330 | |
Pages