Board | Home | Cheddleton & Leek 1 | Crewe 1 | Away | |
---|---|---|---|---|---|
1 (B) | G Edwards, Roger J![]() | 0 - 1 | B Renegade, Richard![]() | ||
2 (W) | G Edwards, Roger J![]() | 0 - 1 | B Renegade, Richard![]() | ||
3 (B) | S Millington, David![]() | 0 - 1 | S Gardiner, Harry![]() | ||
4 (W) | S Millington, David![]() | 0 - 1 | S Gardiner, Harry![]() | ||
5 (B) | S Alcock, Joseph P![]() | 1 - 0 | N Layhe, Simon![]() | ||
6 (W) | S Alcock, Joseph P![]() | 1 - 0 | N Layhe, Simon![]() | ||
7 (B) | S Murray-Smith, Harvey M![]() | 0 - 1 | B Price, David P![]() | ||
8 (W) | S Murray-Smith, Harvey M![]() | 0 - 1 | B Price, David P![]() | ||
Total | 0 | 2 - 6 | Total | 0 |
Last update Colin Abell Wed 11th Nov 2020 21:13. Reported by Colin Abell Wed 11th Nov 2020 21:13. Verified By David Hulme Thu 12th Nov 2020 20:54