Board | Home | Alsager 1 | Meir 1 | Away | |
---|---|---|---|---|---|
1 (B) | S Barker, Andrew![]() | 1 - 0 | B Coleman, Roger![]() | ||
2 (W) | S Barker, Andrew![]() | 1 - 0 | B Coleman, Roger![]() | ||
3 (B) | N Jones, Neville S![]() | 1 - 0 | G Chadwick, Martin J![]() | ||
4 (W) | N Jones, Neville S![]() | 1 - 0 | G Chadwick, Martin J![]() | ||
5 (B) | N Lightfoot, John![]() | 1 - 0 | N Haas, Simon IMON![]() | ||
6 (W) | N Lightfoot, John![]() | 1 - 0 | N Haas, Simon IMON![]() | ||
7 (B) | B Hankey, Neil![]() | 0 - 1 | N Price, Gwyn![]() | ||
8 (W) | B Hankey, Neil![]() | 0 - 1 | N Price, Gwyn![]() | ||
Total | 0 | 6 - 2 | Total | 0 |
Last update David Hulme Mon 9th Nov 2020 21:18. Reported by David Hulme Mon 9th Nov 2020 21:18. Verified By Andy Barker Mon 9th Nov 2020 21:48