Board | Home | Holmes Chapel 1 | Crewe 3 | Away | |
---|---|---|---|---|---|
1 (B) | S Hancock, Michael L![]() | 1 - 0 | B Fields, Adam![]() | ||
2 (W) | S Hancock, Michael L![]() | 1 - 0 | B Fields, Adam![]() | ||
3 (B) | N Bennett, Patrick![]() | 0 - 1 | B Nienaber, Kobus![]() | ||
4 (W) | N Bennett, Patrick![]() | 1 - 0 | B Nienaber, Kobus![]() | ||
5 (B) | G Mills, Colin J![]() | 1 - 0 | S Tilton, Lee![]() | ||
6 (W) | G Mills, Colin J![]() | 1 - 0 | S Tilton, Lee![]() | ||
7 (B) | S Roberts, Malcolm A![]() | 1 - 0 | B Gardner, Nigel![]() | ||
8 (W) | S Roberts, Malcolm A![]() | 1 - 0 | B Gardner, Nigel![]() | ||
Total | 0 | 7 - 1 | Total | 0 |
Last update David Hulme Wed 11th Nov 2020 21:31. Reported by David Hulme Wed 11th Nov 2020 21:31. Verified By Mike Hancock Thu 12th Nov 2020 07:22