Board | Home | Staines | Harrow B | Away | |
---|---|---|---|---|---|
1 (W) | 1863 | G Sheard, Jack![]() | 1 - 0 | G Dhemrait, Surjit S | 1600 |
2 (B) | 0000 | B Bourne, David![]() | 1 - 0 | G Nettleton, Robin | 1407 |
3 (W) | 0000 | B Lawrence, Clive![]() | 0 - 1 | B Dilukshan, Manoharan | 1410 |
4 (B) | 0000 | B Butt, U Muhammad![]() | 1 - 0 | G Patel, Krrish | 1348 |
5 (W) | 0000 | B Pearshouse, Anthony![]() | 0 - 1 | S Walker, David JR | 1272 |
6 (B) | 0000 | ? Hurn, Robert AJ![]() | ½ - ½ | S Laza, Andrei | 1195 |
Total | 1863 | 3½ - 2½ | Total | 8232 |
Last update Derek McGovern Thu 26th Nov 2020 22:47. Reported by Derek McGovern Thu 26th Nov 2020 22:47. Verified By Nevil Chan Fri 27th Nov 2020 01:50