Board | Home | Hammersmith | Harrow A | Away | |
---|---|---|---|---|---|
1 (W) | 0000 | N Dewan, Fatima![]() | 1 - 0 | G Nettleton, Charlie B![]() | 2197 |
2 (B) | 2080 | G Brixel, Christof | 0 - 1 | B Walkusz, Miroslaw![]() | 2158 |
3 (W) | 0000 | S Cuff, Andrew M | ½ - ½ | G Coles, Steven F![]() | 2002 |
4 (B) | 0000 | B Townsend, Tom | 0 - 1 | G Dhemrait, Jagdeep![]() | 1998 |
5 (W) | 0000 | G Ahmed, Yunus![]() | 0 - 1 | G Chan, Nevil![]() | 2001 |
6 (B) | 1652 | B Stroe, Ofelia Raluca![]() | 0 - 1 | S Chopra, Manmay![]() | 1879 |
Total | 3732 | 1½ - 4½ | Total | 12235 |
Last update Neville Rowden Tue 22nd Dec 2020 12:00. Reported by Neville Rowden Tue 22nd Dec 2020 12:00. Verified By Neville Rowden Tue 22nd Dec 2020 12:00