Board | Home | Crewe 1 | Newcastle-under-Lyme 1 | Away | |
---|---|---|---|---|---|
1 (B) | B Lockett, Karl![]() | 0 - 1 | N Paling, Alan M![]() | ||
2 (W) | B Lockett, Karl![]() | 1 - 0 | N Paling, Alan M![]() | ||
3 (B) | S Gardiner, Harry![]() | 0 - 1 | S Trier, Joachim![]() | ||
4 (W) | S Gardiner, Harry![]() | 1 - 0 | S Trier, Joachim![]() | ||
5 (B) | B Hulme, David I![]() | 1 - 0 | S Cooper, Dylan E![]() | ||
6 (W) | B Hulme, David I![]() | 0 - 1 | S Cooper, Dylan E![]() | ||
7 (B) | B Price, David P![]() | 1 - 0 | S Stanley, Isaac![]() | ||
8 (W) | B Price, David P![]() | 1 - 0 | S Stanley, Isaac![]() | ||
Total | 0 | 5 - 3 | Total | 0 |
Last update David Hulme Thu 29th Oct 2020 21:37. Reported by David Hulme Thu 29th Oct 2020 21:37. Verified By