Board | Home | Newcastle-under-Lyme 1 | Stafford 1 | Away | |
---|---|---|---|---|---|
1 (B) | N Paling, Alan M![]() | ½ - ½ | B Whatmore, Steve![]() | ||
2 (W) | N Paling, Alan M![]() | ½ - ½ | B Whatmore, Steve![]() | ||
3 (B) | S Trier, Joachim![]() | 0 - 1 | B McNulty, Kenneth J![]() | ||
4 (W) | S Trier, Joachim![]() | 0 - 1 | B McNulty, Kenneth J![]() | ||
5 (B) | S Cooper, Dylan E![]() | 1 - 0 | N Darlington, Jake![]() | ||
6 (W) | S Cooper, Dylan E![]() | 1 - 0 | N Darlington, Jake![]() | ||
7 (B) | N Lowe, Andrew David![]() | 1 - 0 | B Evans, Peter FK![]() | ||
8 (W) | N Lowe, Andrew David![]() | 1 - 0 | B Evans, Peter FK![]() | ||
Total | 0 | 5 - 3 | Total | 0 |
Last update David Hulme Thu 22nd Oct 2020 21:21. Reported by David Hulme Thu 22nd Oct 2020 21:21. Verified By