Board | Home | Billingham Synthonia | Tynedale | Away | |
---|---|---|---|---|---|
1 (W) | 1532 (1570) | S Weightman, Paul![]() | 0 - 1 | B Harris, Derek JE![]() | 0000 (1788) |
2 (B) | 0000 (1458) | B Skillcorn, Vince![]() | 1 - 0 | S Larkin, Steve J![]() | 1598 (1600) |
3 (W) | 0000 (1278) | ? Callaghan, Bernie![]() | 0 - 1 | B Humphreys, Dave W![]() | 0000 (1473) |
4 (B) | 0000 () | B Leighton, Gary![]() | 0 - 1 | S Kearney, Jonny![]() | 1294 (1300) |
Total | 1532 | 1 - 3 | Total | 2892 |
Last update Tim Wall Tue 10th Nov 2020 19:03. Reported by Tim Wall Tue 10th Nov 2020 19:03. Verified By Tim Wall Tue 10th Nov 2020 19:03