Board | Home | Billingham Synthonia | Tynedale | Away | |
---|---|---|---|---|---|
1 (W) | 1532 (1569) | S Weightman, Paul | 0 - 1 | B Harris, Derek JE | 0000 (0) |
2 (B) | 0000 (0) | N Skillcorn, Vince | 1 - 0 | B Larkin, Steve J | 1598 (0) |
3 (W) | 0000 (1294) | B Callaghan, Bernie | 0 - 1 | N Humphreys, Dave W | 0000 (0) |
4 (B) | 0000 (1584) | B Leighton, Gary | 0 - 1 | N Kearney, Jonny | 1294 (1332) |
Total | 1532 | 1 - 3 | Total | 2892 |
Last update Tim Wall Tue 10th Nov 2020 19:03. Reported by Tim Wall Tue 10th Nov 2020 19:03. Verified By Tim Wall Tue 10th Nov 2020 19:03