Board | Home | Greater Manchester | Worcestershire | Away | |
---|---|---|---|---|---|
1 (W) | 1724 (1795) | P Clissold, Julian C | 0 - 1 | B Sharratt, Paul B | 0152 (1803) |
2 (B) | 1775 (1780) | G Doherty, Paul D | 0 - 1 | B Maybury, Philip C | 1773 (1773) |
3 (W) | 1800 (1915) | N Charisiadis, Archimidis | 1 - 0 | G Shaw, Tony | 1666 (1750) |
4 (B) | 1768 (1743) | S Griffiths, Gareth NR | 1 - 0 | B Aboushady, Hossameldin | 1726 (1728) |
5 (W) | 1725 (1728) | B Whalley, Mark E | 1 - 0 | B Hayles, Robin | 1734 (1713) |
6 (B) | 1600 (1600) | G Kumar, Jamie | 1 - 0 | B Foxall, John | 1690 (1713) |
7 (W) | 1688 (1690) | S Lamb, Ian D | ½ - ½ | G Holmes, Matthew A | 1645 (1671) |
8 (B) | 0152 (1675) | N Pendlebury, Josh | 1 - 0 | S Kirkland, Arnold G | 1581 (1623) |
9 (W) | 0152 (1570) | B French, David | 0 - 1 | G Duke, Dillan | 1490 (1623) |
10 (B) | 0152 (1548) | N Calcina, Julio C | 1 - 0 | N Humphries, Jeremy | 1483 (1555) |
11 (W) | 1548 (1548) | G Busznyak, Arpad | 1 - 0 | S Alcock, Steve | 1495 (1510) |
12 (B) | 1465 (1450) | G Correa, Rebecca | 1 - 0 | N Jenkinson, Jack | 0152 () |
Average | 1296 | 8½ - 3½ | Average | 1383 |
Last update Peter Sherlock Sat 10th Oct 2020 21:10. Reported by Peter Sherlock Sat 10th Oct 2020 21:10. Verified By Peter Sherlock Sat 10th Oct 2020 21:33
Comments
psherlock
Sat, 10/10/2020 - 21:34
Permalink
MCCU County Championships Online
Match completed