Board | Home | The A-team | St Andrews C | Away | |
---|---|---|---|---|---|
1 (B) | 0000 (1878) | G Kendall, Paul SN | ½ - ½ | S Thackray, John | 0000 (1953) |
2 (W) | 1867 (1893) | G Turner, Tim M | 1 - 0 | S Scott, Ian | 1562 (1540) |
3 (B) | 0000 (1713) | G Hackett, Thomas L | ½ - ½ | N Donoghue, Steve | 0000 (1285) |
4 (W) | 0000 (1630) | S Hackett, Michael C | 1 - 0 | B Ezra, Raymond | 1300 () |
Total | 1867 | 3 - 1 | Total | 2862 |
Last update Douglas Vleeshhouwer Tue 27th Oct 2020 20:58. Reported by Douglas Vleeshhouwer Tue 27th Oct 2020 20:58. Verified By John Thackray Wed 28th Oct 2020 13:57