Board | Home | Worcestershire | Greater Manchester | Away | |
---|---|---|---|---|---|
1 (W) | 2007 (1983) | G Walsh, Marcus | ½ - ½ | G Pink, Joshua | 2000 (2094) |
2 (B) | 1961 (1870) | P Evans, Harry G | 0 - 1 | G McLean, Robert | 2048 (2028) |
3 (W) | 1927 (1855) | G Towers, Nigel S | 0 - 1 | S Stoker, Andrew J | 2002 (2035) |
4 (B) | 1870 (1863) | B Small, Edward P | 0 - 1 | G Hilton, Tim | 1974 (1997) |
5 (W) | 1857 (1893) | G Woodhouse, Stephen V | 0 - 1 | E Hann, R Mark | 2035 (2035) |
6 (B) | 1887 (1848) | G Collett, Ray A | 0 - 1 | G Sakic, Simeon | 1948 (1953) |
7 (W) | 1785 (1825) | B Wilson, Julie C | 0 - 1 | B Jones, Thomas AJ | 0000 (1990) |
8 (B) | 1822 (1773) | B Russell, Scott | 0 - 1 | E Clucas, Reg P | 0000 (1923) |
9 (W) | 1726 (1728) | B Aboushady, Hossameldin | 0 - 1 | G Tyton, Adam | 1913 (1908) |
10 (B) | 0000 (1803) | B Sharratt, Paul B | ½ - ½ | S Logan, Vincent | 1382 (1908) |
11 (W) | 1666 (1750) | G Shaw, Tony | 0 - 1 | S Virgin, Jack | 0000 (1885) |
12 (B) | 1734 (1713) | B Hayles, Robin | 0 - 1 | G Harrison, James | 0000 (1885) |
13 (W) | 1645 (1671) | G Holmes, Matthew A | 1 - 0 | G Green, Tom DA | 1160 (1863) |
14 (B) | 1676 (1705) | B Ellis, Ian | ½ - ½ | G Sheppard, Daniel C | 1868 (1833) |
15 (W) | 1581 (1623) | S Kirkland, Arnold G | 0 - 1 | G Kumar, Jamie | 1600 (1600) |
Average | 1677 | 2½ - 12½ | Average | 1329 |
Last update Peter Sherlock Sat 31st Oct 2020 21:09. Reported by Peter Sherlock Sat 31st Oct 2020 21:09. Verified By