Open Section Sat 31st Oct 2020
Board | Home | Worcestershire | | Greater Manchester | Away |
1 (W) | 2007 (171B) | G Walsh, Marcus christophersmart | ½ - ½ | G Pink, Joshua imscar | 2000 (184A) |
2 (B) | 1961 (156B) | P Evans, Harry G ImposterSpiderman | 0 - 1 | ? McLean, Robert Robmclean12 | 2048 () |
3 (W) | 1927 (154A) | G Towers, Nigel S nigelst | 0 - 1 | S Stoker, Andrew J WearyWilly | 2002 (178B) |
4 (B) | 1870 (155C) | B Small, Edward P caractacus | 0 - 1 | G Hilton, Tim Epicchess93 | 1974 (174A) |
5 (W) | 1857 (159B) | G Woodhouse, Stephen V Extrared | 0 - 1 | ? Hann, R Mark MarkHann501969 | 2035 (178E) |
6 (B) | 1887 (153A) | G Collett, Ray A SunnyWorcester | 0 - 1 | G Sakic, Simeon ImmortalDestroyer | 1948 (167C) |
7 (W) | 1785 (150A) | B Wilson, Julie C JulesrulesUK | 0 - 1 | B Jones, Thomas AJ TheWatchfulMongoose | 0000 (172F) |
8 (B) | 1822 (143C) | B Russell, Scott ScottRussell | 0 - 1 | S Clucas, Reg P Zigger88 | 0000 (163A) |
9 (W) | 1726 (137A) | B Aboushady, Hossameldin Zamalek64 | 0 - 1 | G Tyton, Adam tyt2020 | 1913 (161A) |
10 (B) | 0000 (147B) | B Sharratt, Paul B Paul6972 | ½ - ½ | S Logan, Vincent Forknskewer64 | 1382 (161F) |
11 (W) | 1666 (140B) | G Shaw, Tony BurtonHH65 | 0 - 1 | B Virgin, Jack J4ck_v | 0000 (158C) |
12 (B) | 1734 (135E) | B Hayles, Robin Larsenist2 | 0 - 1 | G Harrison, James harrison4 | 0000 (158C) |
13 (W) | 1645 (129B) | S Holmes, Matthew A chessterfish | 1 - 0 | G Green, Tom DA tdagreen | 1160 () |
14 (B) | 1676 (134C) | ? Ellis, Ian azbozapruder | ½ - ½ | G Sheppard, Daniel C szveltz | 1868 (151C) |
15 (W) | 1581 (123B) | G Kirkland, Arnold G Akirk | 0 - 1 | G Kumar, Jamie jamie_k | 1600 (120E) |
Average | 1677 | | 2½ - 12½ | Average | 1329 |
Last update Peter Sherlock Sat 31st Oct 2020 21:09. Reported by Peter Sherlock Sat 31st Oct 2020 21:09. Verified By