Open Section Sat 17th Oct 2020
Board | Home | Greater Manchester | | Shropshire | Away |
1 (W) | 2000 (184A) | G Pink, Joshua imscar | 1 - 0 | S Zabrocki, Philip AM PhilZabrocki | 2028 (176A) |
2 (B) | 2048 () | ? McLean, Robert Robmclean12 | 1 - 0 | S Gostelow, David W gertygo | 1952 (170A) |
3 (W) | 2002 (178B) | S Stoker, Andrew J WearyWilly | 1 - 0 | G Lewis, Christopher D ChristopherLewis | 1906 (162A) |
4 (B) | 1974 (174A) | G Hilton, Tim Epicchess93 | 1 - 0 | B Kolbusz, George Kolly2020 | 1885 (160C) |
5 (W) | 1942 (165A) | G Reed, John S oldbutfit | ½ - ½ | G Clark, Matthew DH Budapest23 | 1857 (156B) |
6 (B) | 1960 (168D) | N Tranter, Steve rabbit22 | ½ - ½ | B Grillage, Andrew grillage | 1905 (159E) |
7 (W) | 1858 (162A) | G Pelling, Kyle onlinek | 0 - 1 | B Tarr, Steve F Greedydragon | 0000 (147A) |
8 (B) | 1913 (161A) | G Tyton, Adam tyt2020 | 0 - 1 | S Walker, Kate katewalker | 1707 (134A) |
9 (W) | 1382 (161F) | S Logan, Vincent Forknskewer64 | ½ - ½ | S Nield, Robert C Rdeborn | 0000 (132E) |
10 (B) | 0000 (158C) | G Harrison, James harrison4 | 1 - 0 | S Westhead, John A Bikejohn | 0000 (131B) |
11 (W) | 1868 (151C) | G Sheppard, Daniel C szveltz | 1 - 0 | G Holmes, Nick D telenick | 1568 (112A) |
12 (B) | 1160 () | G Green, Tom DA tdagreen | 1 - 0 | B Thompson, Richard G RichTea | 0000 (107C) |
13 (W) | 1600 (120E) | G Kumar, Jamie jamie_k | 1 - 0 | G Holyhead, James ticketyboohoo | 1386 (103A) |
Average | 1670 | | 9½ - 3½ | Average | 1246 |
Last update Peter Sherlock Sat 17th Oct 2020 20:50. Reported by Peter Sherlock Sat 17th Oct 2020 20:50. Verified By Matthew Clark Mon 19th Oct 2020 11:42
Comments
psherlock
Sat, 17/10/2020 - 20:52
Permalink
MCCU County Championships Online
Win for Greater Manchester