Board | Home | Greater Manchester | Shropshire | Away | |
---|---|---|---|---|---|
1 (W) | 2000 (2094) | G Pink, Joshua | 1 - 0 | S Zabrocki, Philip AM | 2028 (2020) |
2 (B) | 2048 (0) | G McLean, Robert | 1 - 0 | G Gostelow, David W | 1952 (1975) |
3 (W) | 2002 (2035) | S Stoker, Andrew J | 1 - 0 | G Lewis, Christopher D | 1906 (1933) |
4 (B) | 1974 (1997) | G Hilton, Tim | 1 - 0 | B Kolbusz, George | 1885 (1900) |
5 (W) | 1942 (1938) | G Reed, John S | ½ - ½ | G Clark, Matthew DH | 1857 (1870) |
6 (B) | 1960 (1960) | G Tranter, Steve | ½ - ½ | G Grillage, Andrew | 1905 (1893) |
7 (W) | 1858 (1907) | G Pelling, Kyle | 0 - 1 | G Tarr, Steve F | 0000 (1797) |
8 (B) | 1913 (1908) | G Tyton, Adam | 0 - 1 | G Walker, Kate | 1707 (1705) |
9 (W) | 1382 (1908) | S Logan, Vincent | ½ - ½ | B Nield, Robert C | 0000 (0) |
10 (B) | 0000 (1885) | G Harrison, James | 1 - 0 | S Westhead, John A | 0000 (1683) |
11 (W) | 1868 (1833) | G Sheppard, Daniel C | 1 - 0 | G Holmes, Nick D | 1568 (1540) |
12 (B) | 1160 (0) | G Green, Tom DA | 1 - 0 | B Thompson, Richard G | 0000 (1503) |
13 (W) | 1600 (1600) | G Kumar, Jamie | 1 - 0 | G Holyhead, James | 1386 (1473) |
Average | 1670 | 9½ - 3½ | Average | 1246 |
Last update Peter Sherlock Sat 17th Oct 2020 20:50. Reported by Peter Sherlock Sat 17th Oct 2020 20:50. Verified By Matthew Clark Mon 19th Oct 2020 11:42
Comments
psherlock
Sat, 17/10/2020 - 20:52
Permalink
MCCU County Championships Online
Win for Greater Manchester